The information from October 20, 2026, focuses on CloudCone's dedicated servers. The regions mentioned include Auckland and New Zealand. One set of records has been compiled according to the original table, which can be used to compare CPU, cores, memory, and hard drive data.
Parameters recorded in the original text
- Ports and bandwidth:1Gbps
- flow10TB of data traffic, 10TB of monthly data traffic
- Price RecordsPrice: $80
Scheme and parameters
| CPU | core | Memory | harddisk | Bandwidth traffic | Monthly payment |
|---|---|---|---|---|---|
| E3-1240v5 | 4 | 16G | 2×250G SSD | 1Gbps/10T | $80.81 |
| E3-1241v3 | 4 | 32G | 2×500G SSD | 1Gbps/10T | $93.18 |
| E3-1270v6 | 4 | 32G | 2×500G SSD | 1Gbps/10T | $101.92 |
| E3-1240v5 | 4 | 64G | 2×500G SSD | 1Gbps/10T | $127.40 |
| E3-1240v6 | 4 | 64G | 2×500G SSD | 1Gbps/10T | $130.31 |
| 2×E5-2660 | 16 | 64G | 2×1T SSD+2T HDD | 1Gbps/10T | $204.57 |
| 2×E5-2670 | 16 | 64G | 2×1T SSD | 1Gbps/10T | $206.02 |
| 2×Silver 4210 | 20 | 64G | 1×500G SSD | 1Gbps/10T | $222.77 |
| 2×E5-2690v2 | 20 | 256G | 2×1T SSD | 1Gbps/10T | $382.93 |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.