The information from October 20, 2025, focuses on LisaHost's cloud servers. The regions mentioned include the UK. One set of records has been compiled according to the original table, allowing for comparison of memory, cores, hard drive space, and traffic.
Parameters recorded in the original text
- Network functionNative IP
Scheme and parameters
| Memory | core | harddisk | flow | bandwidth | price |
|---|---|---|---|---|---|
| 1G | 1 core | 10G | 6T/month | 300M | 68 yuan/month |
| 2G | 2 cores | 20G | 8T/month | 500M | 100 yuan/month |
| 4G | 4 cores | 80G | 20T/month | 1Gbps | 300 yuan/month |
| 2G | 2 cores | 40G | No limit | 200Mbps | 398 yuan/month |
| 4G | 4 cores | 80G | No limit | 500Mbps | 598 yuan/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.