The information from September 18, 2026, focuses on LightLayer cloud servers. The region mentioned includes Los Angeles. Three sets of records have been compiled according to the original table, allowing for comparison of plans, cores, memory, and hard drive space.
Parameters recorded in the original text
- Price Records$4 per month
- Price Example$4 per month
Comparison of Plans 1
| combo | core | Memory | harddisk | bandwidth | price |
|---|---|---|---|---|---|
| LA-VP01 | single core | 1GB | 50G NVMe | 20M unlimited | $4/month |
| LA-VP02 | Dual-core | 2GB | 50G NVMe | 30M unlimited | $5.6/month |
| LA-VP03 | single core | 1GB | 50G NVMe | 1TB/30Mbps | $4/month |
| LA-VP04 | Dual-core | 2GB | 50G NVMe | 1TB/50Mbps | $5.6/month |
| LA-VP04-L | single core | 1GB | 50G NVMe | 1TB/1Gbps | $19.9/month |
Comparison of Plans 2
| combo | core | Memory | harddisk | bandwidth | price |
|---|---|---|---|---|---|
| LA-VS01 | single core | 1GB | 50G NVMe | 50M unlimited | $4/month |
| LA-VS02 | Dual-core | 2GB | 50G NVMe | 100M unlimited | $5.6/month |
| LA-VS03 | single core | 1GB | 50G NVMe | 5TB/100Mbps | $4/month |
| LA-VS04 | Dual-core | 2GB | 50G NVMe | 5TB/200Mbps | $5.6/month |
Comparison of Plans 3
| combo | core | Memory | harddisk | bandwidth | price |
|---|---|---|---|---|---|
| LA-VG01 | single core | 1GB | 50G NVMe | 100M unlimited | $4/month |
| LA-VG02 | Dual-core | 2GB | 50G NVMe | 200M unlimited | $5.6/month |
| LA-VG03 | single core | 1GB | 50G NVMe | 5TB/200Mbps | $4/month |
| LA-VG04 | Dual-core | 2GB | 50G NVMe | 5TB/300Mbps | $5.6/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.