The information from January 8, 2025, revolves around RackNerd's dedicated servers. The regions mentioned include the United States. Three sets of records have been compiled according to the original table, which can be used to compare data centers, cores, memory, and hard drives.
Parameters recorded in the original text
- processor1 core
- Memory32GB RAM, 32GB RAM, 1GB RAM
- storage2TB SSD, 20GB SSD
- Ports and bandwidth:1Gbps
- Price Records$59/month, $10.99/year
Comparison of Plans 1
| engine room | core | Memory | harddisk | Traffic/bandwidth | price |
|---|---|---|---|---|---|
| New York | E3-1240 V3 | 32G | 2*1T SSD | Unlimited/1Gbps | $59/month |
| US Options | 2*E5-2620 V2 | 64G | 1T SSD | Unlimited/1Gbps | $99/month |
| Utah | 2*E5-2690 V4 | 128G | 3.2T SSD | Unlimited/1Gbps | $155/month |
| Utah | 2*E5-2630 V3 | 128G | 4*12T HDD | Unlimited/1Gbps | $199/month |
| Multiple data centers | E3-1240 V2 | 16G | 1T SSD | 30T/month/1Gbps | $139/month |
Comparison of Plans 2
| Memory | core | harddisk | flow | price |
|---|---|---|---|---|
| 1G | 1 core | 20G | 1.5T/month | $10.99/year |
| 2.5G | 2 cores | 40G | 3T/month | $18.93/year |
| 3G | 2 cores | 60G | 5.5T/month | $27.89/year |
| 4.5G | 3 cores | 100G | 8.5T/month | $39.88/year |
| 5G | 4 cores | 130G | 12T/month | $55.93/year |
The solutions listed in the main text
| The solution in the article | Configuration records | Publication Price |
|---|---|---|
| 1 | The price-performance ratio is quite good. A single-core server with 32GB RAM, 2TB SSD, 1Gbps bandwidth, and unlimited traffic is available for only $59/month during the promotion; there is also a US VPS with 1 core, 1GB RAM, and 20GB SSD RAID10 array, starting at just $10.99/year. | $59/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.