The information from June 24, 2025, revolves around Sharktech's dedicated servers. The regions mentioned include Los Angeles, Chicago, and the Netherlands. Two sets of records have been compiled according to the original table, which can be used for comparison of CPU, memory, hard drive, and bandwidth/traffic.
Parameters recorded in the original text
- Ports and bandwidth:1Gbps
- System Scale4 server rooms
The default setting is 60G of free protection.
| CPU | Memory | harddisk | Bandwidth/Traffic | price |
|---|---|---|---|---|
| Dual Xeon E5-2695v4 | 256GB | 2TB NVMe | 1Gbps unlimited data | $199/month |
| Dual Xeon E5-2695v4 | 256GB | 500GB SSD | 1Gbps unlimited data | $219/month |
| Dual Xeon Gold 6148 | 256GB | 2TB NVMe | 1Gbps unlimited data | $249/month |
The default setting is 60G of free protection.
| CPU | Memory | harddisk | Bandwidth/Traffic | price |
|---|---|---|---|---|
| Dual Xeon E5-2695v4 | 256GB | 2TB NVMe | 1Gbps unlimited data | $209/month |
| Dual Xeon E5-2695v4 | 256GB | 500GB SSD | 1Gbps unlimited data | $239/month |
| Dual Xeon Gold 6148 | 256GB | 2TB NVMe | 1Gbps unlimited data | $269/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.