The information from September 2, 2025, focuses on SpinServers' standalone servers. The regions mentioned include the United States. Two sets of records have been compiled according to the original table, which can be used to compare CPU, memory, hard drive, and traffic.
Download speed test
| CPU | Memory | harddisk | flow | price |
|---|---|---|---|---|
| E3-1280v5 | 32GB | 1TB(NVMe) | 30TB/10Gbps | $59/month |
| E3-1280v5 | 32GB | 1TB(NVMe) | 1Gbps unlimited | $109/month |
| Gold 6122 | 32GB | 1TB(SSD) | 30TB/10Gbps | $69/month |
| Gold 6122 | 32GB | 1TB(SSD) | 1Gbps Unlimited | $119/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 30TB/10Gbps | $99/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 1Gbps Unlimited | $149/month |
Speed test file
| CPU | Memory | harddisk | flow | price |
|---|---|---|---|---|
| E3-1280v5 | 32GB | 1TB(NVMe) | 30TB/10Gbps | $79/month |
| E3-1280v5 | 32GB | 1TB(NVMe) | 1Gbps unlimited | $139/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 30TB/10Gbps | $109/month |
| 2*E5-2630Lv3 | 256GB | 2*1.6TB(SSD) | 1Gbps unlimited | $159/month |
| 2*E5-2683v4 | 512GB | 4*1.6TB(SSD) | 30TB/10Gbps | $259/month |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.