This review, published on July 30, 2025, involves WarnerCloud. The test or product was located in Japan. The review mentions BGP and dedicated bandwidth.
Parameters recorded in the original text
- Price Records: 1080 yuan/month
- Host resourcesDedicated bandwidth
Comparison of Plans 1
| CPU | Memory | harddisk | bandwidth | IP | Price (month) |
|---|---|---|---|---|---|
| E5-2650 | 16G | 500G SSD | 30M | 3 | ¥1080 |
| E5-2650 | 16G | 500G SSD | 50M | 3 | ¥1288 |
| E5-2650 | 32G | 500G SSD | 100M | 3 | ¥2988 |
| E5-2650*2 | 32G | 500G SSD | 300M | 3 | ¥6288 |
This route includes optimized internet routing to reduce latency between Asia Pacific and Europe/America, but does not include optimized routing for mainland China.
| CPU | Memory | harddisk | bandwidth | IP | Price (month) |
|---|---|---|---|---|---|
| E5-2650 | 16G | 500G SSD | 100M | 3 | ¥1080 |
| E5-2650 | 32G | 500G SSD | 300M | 3 | ¥2488 |
| E5-2650*2 | 64G | 500G SSD | 500M | 3 | ¥3988 |
| E5-2650*2 | 128G | 500G SSD | 1000M | 3 | ¥7788 |
Matters mentioned in the article
- I. Japan Server Promotional Packages
- II. Promotional Packages for Japanese Pure International Bandwidth Servers
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.