The information from October 13, 2024, focuses on cloud servers from LightLayer, JTTI, and RackNerd. The regions mentioned include Hong Kong. Two sets of records have been compiled according to the original table, which can be used to compare packages, cores, memory, and hard drive space.
Parameters recorded in the original text
- Memory2GB RAM
- Price RecordsAnnual payment as low as $10
- System Scale18 computer rooms
- Price ExampleAnnual payment as low as $10
Comparison of Plans 1
| combo | core | Memory | harddisk | flow | bandwidth | price |
|---|---|---|---|---|---|---|
| CN2 GIA-E | 2 | 1 | 20GB | 1TB | 2.5Gbps | $49.99/quarter |
| CN2 GIA-E | 3 | 2 | 40GB | 2TB | 2.5Gbps | $89.99/quarter |
| CN2 GIA-E | 4 | 4 | 80GB | 3TB | 2.5Gbps | $56.99/month |
| CN2 GIA-E | 6 | 8 | 160GB | 5TB | 5Gbps | $86.99/month |
| CN2 GIA-E | 8 | 16 | 320GB | 8TB | 5Gbps | $159.99/month |
| CN2 GIA-E | 10 | 32 | 640GB | 10TB | 10Gbps | $289.99/month |
| CN2 GIA-E | 12 | 64 | 1280GB | 12TB | 10Gbps | $549.99/month |
Comparison of Plans 2
| core | Memory | harddisk | bandwidth | price |
|---|---|---|---|---|
| 1 core | 1G | 50G | 5M | $24.62/year |
| 2 cores | 2G | 50G | 5M | 63.24/year |
| 2 cores | 4G | 50G | 5M | 73.48/year |
| 4 cores | 8G | 50G | 10M | 195.83/year |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.