The document published on August 30, 2020, records hosteons' VPS. The original document lists the following technical identifiers: KVM, OpenVZ, IPv6, DirectAdmin, Windows, SSD, RAID10, IPv4, and IPv6; some resource specifications mentioned in the document are 100M bandwidth and 1Gbps bandwidth.
Configuration Table 1
| Memory | CPU | SSD | flow | IPv4 | price |
|---|---|---|---|---|---|
| 512M | 1 core | 10G | 500G/month | 1 | $16.8/year |
| 1G | 2 cores | 15G | 1T/month | 1 | $28.8/year |
| 1.5G | 3 cores | 20G | 2T/month | 1 | $36/year |
| 2G | 4 cores | 30G | 3T/month | 1 | $43/year |
| 3G | 5 cores | 40G | 4T/month | 2 | $50/year |
| 4G | 6 cores | 50G | 5T/month | 2 | $72/year |
| 6G | 7 cores | 70G | 6T/month | 2 | $144/year |
| 8G | 8 cores | 100G | 7T/month | 4 | $216/year |
| 12G | 9 cores | 150G | 8T/month | 4 | $360/year |
| 16G | 10 cores | 200G | 10T/month | 6 | $540/year |
Configuration Table 2
| Memory | CPU | SSD | IPv4 | price |
|---|---|---|---|---|
| 256M | 1 core | 5G | 1 | $16.8/year |
| 512M | 1 core | 5G | 1 | $21.6/year |
| 1G | 1 core | 10G | 1 | $28.8/year |
| 1.5G | 1 core | 15G | 1 | $36/year |
| 2G | 1 core | 20G | 1 | $50.4/year |
| 4G | 2 cores | 30G | 2 | $72/year |
| 6G | 2 cores | 50G | 2 | $144/year |
| 8G | 4 cores | 100G | 4 | $216/year |
The configuration and fees should correspond to the plan released at the time of publication. Different billing cycles, initial discounts, and renewal terms need to be verified separately.