The information from April 7, 2026, focuses on RackNerd's cloud servers. The regions mentioned include Los Angeles, the Netherlands, and France. Five sets of records have been compiled according to the original table, allowing for comparison of CPU, memory, hard drive, and traffic.
Parameters recorded in the original text
- Ports and bandwidth:1Gbps
- Price Records$10/year
Comparison of Plans 1
| CPU | Memory | harddisk | flow | Discount/Year |
|---|---|---|---|---|
| 1 core | 1G | 24G | 2T/month | $11.29 |
| 1 core | 2G | 40G | 3.5T/month | $18.29 |
| 2 cores | 3.5G | 65G | 7T/month | $32.49 |
| 3 cores | 4G | 105G | 9T/month | $43.88 |
| 4 cores | 6G | 140G | 12T/month | $59.99 |
Of course, they have also released other packages from the past, and some of them are still in stock.
| CPU | Memory | harddisk | flow | discount |
|---|---|---|---|---|
| 1 core | 768M | 15G | 1T/month | $10.28/year |
| 1 core | 1G | 25G | 2T/month | $10.6/year |
| 1 core | 1G | 17G | 3T/month | $10.98/year |
| 1 core | 1G | 100G | 10T/month | $35/year |
| 1 core | 1.5G | 30G | 3T/month | $16.88/year |
| 1 core | 1.5G | 30G | 3T/month | $25.95/year |
| 2 cores | 2G | 25G | 4T/month | $20.98/year |
| 2 cores | 2G | 35G | 4T/month | $38.78/year |
| 2 cores | 2G | 80G | 2T/month | $40/year |
| 2 cores | 2.5G | 45G | 3T/month | $18.66/year |
| 3 cores | 2.5G | 50G | 6.5T/month | $26.25/year |
| 2 cores | 2.5G | 40G | 5T/month | $29.50/year |
| 2 cores | 2.5G | 50G | 5T/month | $39.95/year |
| 3 cores | 3.5G | 36G | 5T/month | $30.19/year |
| 3 cores | 4G | 65G | 6.5T/month | $29.98/year |
| 2 cores | 4G | 38G | 4T/month | $35.49 |
| 5 cores | 6G | 100G | 10T/month | $44.98/year |
| 6 cores | 8G | 150G | 20T/month | $62.49/year |
Of course, they have also released other packages from the past, and some of them are still in stock.
| CPU | Memory | harddisk | flow | discount |
|---|---|---|---|---|
| 1 core | 1.5G | 25G | 3T/month | $24.39/year |
| 2 cores | 2G | 50G | 4T/month | $36/year |
| 2 cores | 2.5G | 40G | 5T/month | $29.5/year |
| 3 cores | 3.5G | 45G | 7T/month | $28.99/year |
| 3 cores | 4G | 80G | 5T/month | $59/year |
| 4 cores | 6G | 140G | 6T/month | $95/year |
| 4 cores | 8G | 100G | 5T/month | $89/year |
| 4 cores | 8G | 200G | 8T/month | $135/year |
Of course, they have also released other packages from the past, and some of them are still in stock.
| CPU | Memory | harddisk | flow | discount |
|---|---|---|---|---|
| 1 core | 512M | 6G | 400G/month | $15/year |
| 1 core | 512M | 10G | 500G/month | $23/year |
| 1 core | 1G | 15G | 1T/month | $17.99/year |
| 1 core | 1G | 24G | 2.5T/month | $18.18/year |
| 1 core | 1G | 20G | 2T/month | $32/year |
| 1 core | 1.2G | 25G | 2.5T/month | $18.88/year |
| 1 core | 1.5G | 30G | 2.5T/month | $19/year |
| 1 core | 1.5G | 22G | 3T/month | $35/year |
| 2 cores | 2G | 40G | 4T/month | $29/year |
| 2 cores | 2G | 38G | 4T/month | $31.88/year |
| 2 cores | 2.5G | 38G | 4T/month | $32.98/year |
| 2 cores | 2.5G | 40G | 6T/month | $69/year |
| 2 cores | 3G | 55G | 6T/month | $45/year |
| 2 cores | 3G | 55G | 5T/month | $48.79/year |
| 2 cores | 4G | 65G | 6T/month | $55.88/year |
Of course, they have also released other packages from the past, and some of them are still in stock.
| CPU | Memory | harddisk | flow | discount |
|---|---|---|---|---|
| 1 core | 2G | 35G | 2T/month | $60/year |
| 1 core | 2.5G | 40G | 3.5T/month | $69/year |
| 3 cores | 4G | 60G | 6T/month | $115/year |
| 4 cores | 12G | 160G | 12T/month | $289/year |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.