The information from November 20, 2026, focuses on RackNerd's cloud servers. The regions mentioned include the United States. Two sets of records have been compiled according to the original table, allowing for comparison of memory, cores, hard drive space, and traffic.
Parameters recorded in the original text
- Price Records$10 per year
- Price Example$10 per year
Data center options: New York, Los Angeles DC03, Chicago, Dallas, Seattle, San Jose, Ashburn (7 locations)
| Memory | core | harddisk | flow | bandwidth | Annual payment |
|---|---|---|---|---|---|
| 1G | 1 core | 20G SSD | 3000G | 1Gbps | $15.98 |
| 2.5G | 2 cores | 30G SSD | 6000G | 1Gbps | $27.98 |
| 4G | 4 cores | 60G SSD | 10000G | 1Gbps | $47.98 |
| 6G | 6 cores | 85G SSD | 15000G | 1Gbps | $74.98 |
| 8G | 6 cores | 140G SSD | 20000G | 1Gbps | $94.98 |
Comparison of Plans 2
| Architecture | core | Memory | harddisk | flow | price |
|---|---|---|---|---|---|
| KVM | single core | 768MB | 15GB | 1TB/1Gbps | $10.18/year |
| KVM | single core | 512MB | 10GB | 1.5TB/1Gbps | $10.18/year |
| KVM | single core | 768MB | 10GB | 1TB/1Gbps | $10.28/year |
| KVM | single core | 1GB | 17GB | 3TB/1Gbps | $10.98/year |
| KVM | single core | 1GB | 21GB | 1.5TB/1Gbps | $11.49/year |
| KVM | single core | 1GB | 25GB | 4TB/1Gbps | $12.98/year |
| KVM | single core | 1.2GB | 18GB | 2TB/1Gbps | $14.88/year |
| KVM | single core | 1.5GB | 30GB | 3TB/1Gbps | $16.88/year |
| KVM | single core | 2GB | 30GB | 2.5TB/1Gbps | $16.98/year |
| KVM | single core | 2GB | 35GB | 2.5TB/1Gbps | $17.68/year |
| KVM | single core | 1.2GB | 25GB | 2.5TB/1Gbps | $18.88/year |
| KVM | Dual-core | 2.5GB | 45GB | 6TB/1Gbps | $24.88/year |
| KVM | Dual-core | 2.5GB | 50GB | 5TB/1Gbps | $25.49/year |
| KVM | Dual-core | 2.5GB | 40GB | 3TB/1Gbps | $25.88/year |
| KVM | Dual-core | 3GB | 45GB | 5TB/1Gbps | $27.98/year |
| KVM | Triple-core | 3.5GB | 36GB | 5TB/1Gbps | $30.19/year |
| KVM | single core | 1GB | 20GB | 2TB/1Gbps | $32/year |
| KVM | Dual-core | 2.5GB | 38GB | 4TB/1Gbps | $32.98/year |
| KVM | single core | 1.5GB | 22GB | 3TB/1Gbps | $35/year |
| KVM | Dual-core | 3.5GB | 60GB | 6TB/1Gbps | $35.88/year |
| KVM | Dual-core | 2GB | 50GB | 4TB/1Gbps | $36/year |
| KVM | Dual-core | 4GB | 60GB | 8TB/1Gbps | $37.38/year |
| KVM | Dual-core | 4GB | 80GB | 8TB/1Gbps | $38.88/year |
| KVM | Triple-core | 4GB | 70GB | 10TB/1Gbps | $45.68/year |
| KVM | Quad-core | 4.5GB | 115GB | 10TB/1Gbps | $52.49/year |
| KVM | Dual-core | 4GB | 65GB | 6TB/1Gbps | $55.88/year |
| KVM | Triple-core | 4GB | 80GB | 5TB/1Gbps | $59/year |
| KVM | Dual-core | 2.5GB | 40GB | 6TB/1Gbps | $69/year |
| KVM | Quad-core | 8GB | 100GB | 5TB/1Gbps | $89/year |
| KVM | Quad-core | 6GB | 140GB | 6TB/1Gbps | $95/year |
| KVM | Quad-core | 8GB | 200GB | 8TB/1Gbps | $135/year |
Prices, currencies, and billing cycles are as used at the time of publication. Different cycles, regions, initial discounts, or renewal fees should be compared separately.